top of page
![]() CUSTOM NODE PARA ESTRUCTURA GEODESICA | ![]() LUNCHBOX WIRETRUSS | ![]() LUNCHBOX_WIRETRUSS_,_ESTUDIO_PARA_GEODES |
---|---|---|
![]() FULL PARAMETRIC MASS+DYNAMOSCRIPT+LUNCHBOX+ADAPTATIVECOMPONETS | ![]() FRAME_ADAPTATIVE BEAMS | ![]() ADAPTATIVE_BEAM |
![]() ADAPTATIVE_ALUCOBONDPANEL | ![]() SITUATION PLAN | ![]() PERSPECTIVE |
![]() AXONOMETRIC | ![]() FINAL_CONCEPT | ![]() PARAMETRIC_TOWER_DESIGN OPTION FOR CORPORATIVE BUILDING |
![]() DynamoSCRIPT_FULL-PARAMETRIC BUILDING | ![]() DynamoSCRIPT_FULL-PARAMETRIC BUILDING_REVITVIEWS | ![]() LUNCHBOX_PANELGRID_ADAPTATIVE COMPONENTS_LUNCHBOX_DYNAMO |
![]() MESH_CANOPIE_COMPUTATIONALDESIGN | ![]() ESTRUCTURA_PARAMETRICA_CURVE ATTRACTOR | ![]() CubOID_image sampler |
![]() MESHTOOLKIT | ![]() definicion de parametro o nodo personalizado | ![]() definicion estructural con armaduras |
![]() render01 | ![]() definiciòn_fonil_curtain_panel_pattern_based | ![]() FONIKL |
![]() FONIL 2 | ![]() circl | ![]() def |
![]() bm | ![]() bmcurve | ![]() curved_beamsystem |
![]() DETALLE ESTRUCTURAL | ![]() RETAIL MARKET STORE PROTOTYPE | ![]() R1 |
![]() thumbnail_a6 | ![]() a4 | ![]() a1 |
![]() MASSING-CURTAINSYSTEMS | ![]() MASSING-CURTAINSYSTEMS02 | ![]() MASSING-CURTAINSYSTEMS03 |
![]() MASSING-CURTAINSYSTEMS04 | ![]() RS1 | ![]() RS2 |
![]() modelo estructura tridimensional con paneles | ![]() proceso modelo estructural para fachada | ![]() modelo_de_fachada_con_sistema_de_araña_y_cables |
![]() 003R | ![]() 001R | ![]() 002R |
![]() zahas2 | ![]() zahas1 | ![]() TEST3 |
![]() test2 | ![]() test1 | ![]() vista 1 |
![]() TR3 | ![]() TR1 | ![]() R2SURF |
![]() r2 | ![]() R2 | ![]() R1 |
![]() R1SURF | ![]() FR2 | ![]() FR1 - copia |
![]() 18582478_113853652530636_5353226066531363901_n | ![]() cubierta rombos | ![]() 18622642_113243995924935_3169205153277546520_n |
![]() 18664500_113853655863969_9145654300792227209_n | ![]() 18622462_113243999258268_280660990355696694_n |
bottom of page